With Secured Cloud, you only pay for what you use. No commitments here. Rather, you can optimize your cost/performance balance through a consumption-based pricing model.
Only need an hour to run a quick application? No problem. Fire up a VM and shut it down when you're done while only getting billed for the time it is provisioned. This approach differs from many other cloud services in that while a VM is off, you will not be paying any CPU or RAM charges, only a nominal storage cost.
See below for our competetive Virtual Machine Pricing chart.
| vRAM | 1 vCPU Hourly |
Monthly | 2 vCPUs Hourly |
Monthly | 4 vCPUs Hourly |
Monthly | 8 vCPUs Hourly |
Monthly |
| 0.5 | $0.0251 | $18.07 | ||||||
| 1 | $0.0502 | $36.14 | ||||||
| 2 | $0.1004 | $72.28 | $0.106 | $76.32 | ||||
| 3 | $0.1506 | $108.43 | $0.158 | $113.76 | ||||
| 4 | $0.2008 | $144.58 | $0.211 | $151.92 | ||||
| 5 | $0.2510 | $180.72 | $0.264 | $190.08 | ||||
| 6 | $0.3012 | $216.86 | $0.317 | $228.24 | ||||
| 7 | $0.3514 | $253.00 | $0.369 | $265.68 | ||||
| 8 | $0.4016 | $289.15 | $0.422 | $303.84 | $0.450 | $324.00 | ||
| 10 | $0.5020 | $361.44 | $0.528 | $380.16 | $0.562 | $404.64 | ||
| 12 | $0.6024 | $433.72 | $0.633 | $455.76 | $0.674 | $485.28 | ||
| 14 | $0.7028 | $506.02 | $0.739 | $532.08 | $0.787 | $566.64 | ||
| 16 | $0.8032 | $578.30 | $0.844 | $607.68 | $0.899 | $647.28 | $0.932 | $671.04 |
| 20 | $1.055 | $759.60 | $1.124 | $809.28 | $1.165 | $838.80 | ||
| 24 | $1.266 | $911.52 | $1.349 | $971.28 | $1.398 | $1006.56 | ||
| 28 | $1.477 | $1063.44 | $1.573 | $1132.56 | $1.631 | $1174.32 | ||
| 32 | $1.688 | $1215.36 | $1.798 | $1294.56 | $1.864 | $1342.08 | ||
| 40 | $2.330 | $1677.60 | ||||||
| 48 | $2.796 | $2013.12 | ||||||
| 56 | $3.262 | $2348.64 | ||||||
| 64 | $3.728 | $2684.16 |
*Pricing based on a 30-day month.
| Service | Monthly
(prorated hourly) |
| Storage GB/Mo. | $0.14 |
| Firewalls & IPs | |
| Firewall (for entire account) | $7.20 |
| Public IPs | $0.72 |
| Operating Systems | |
| Red Hat Enterprise (any version) | $0.00 |
| Windows Server 2003 (any version) | $20.00 |
| Windows Server 2008 (any version) | $20.00 |
| All Others | $0.00 |